Tableau des tailles - Quiksilver
COMBINAISON ISOLÉE POUR HOMME
HEIGHT | WEIGHT (LBS) | CHEST | WAIST | HIPS | NECK | INSEAM | |
XS | 5'6"-5'8" | 125-140 | 34"-36" | 27"-29" | 33"-35" | 14.5" | 26.5"-27.5" |
S | 5'7 1/2"-5'9 1/2" | 135-155 | 36"-38" | 29"-31" | 34"-36" | 15" | 27.5"-28.5" |
ST | 5'9"-5'11" | 140-160 | 36"-38" | 29"-31" | 34"-36" | 15" | 28.5"-29.5" |
MS | 5'7 1/2"-5'9 1/2" | 140-160 | 38"-40" | 31"-33" | 35"-37" | 15.5" | 27.5"-28.5" |
M | 5'9"-5'11" | 150-170 | 38"-40" | 31"-33" | 35"-37" | 15.5" | 28.5"-29.5" |
MT | 5'11"-6'1" | 155-175 | 38"-40" | 31"-33" | 35"-37" | 15.5" | 29.5"-30.5" |
LS | 5'9"-5'11" | 165-185 | 40"-42" | 33"-35" | 37"-39" | 16" | 28.5"-29.5" |
L | 5'11"-6'1" | 170-190 | 40"-42" | 33"-35" | 37"-39" | 16" | 29.5"-30.5" |
LT | 6'0"-6'2" | 180-200 | 40"-42" | 33"-35" | 37"-39" | 16" | 30.5"-31.5" |
XLS | 5'8 1/2"-5'10 1/2" | 180-200 | 42.5"-44.5" | 34.5"-36.5" | 39"-41" | 16.5" | 29.5"-30.5" |
XL | 6'0"-6'2" | 190-200 | 42"-44" | 35"-37" | 39"-41" | 16.5" | 30.5"-31.5" |
XLT | 6'2"-6'4" 6'2"-6'4" | 200-220 | 42"-44" | 35"-37" | 39"-41" | 16.5" | 31"-32" |
XXL | 6'0"-6'2" | 210-230 | 44"-48" | 37"-39" | 41"-43" | 17" | 31"-32" |
XXXL | 6'0"-6'2" | 220-240 | 46"-48" | 39"-41" | 44"-46" | 17.5" | 31"-32" |
COMBINAISON ISOLÉE POUR ENFANT
HEIGHT | WEIGHT (LBS) | CHEST | WAIST | HIPS | NECK | INSEAM | |
2 | 3'8"-3'10" | 40-50 | 32"-34" | 19"-21" | 22.5"-24.5" | 10" | 15.5"-17.5" |
4 | 3'10"-4'1" | 50-60 | 32"-34" | 20"-22" | 24"-26" | 10.5" | 17"-19" |
6 | 4'1"-4'4" | 60-70 | 32"-34" | 18.5"-20.5" | 25.5"-27.5" | 11" | 18.5"-20.5" |
8 | 4'4"-4'7" | 70-80 | 32"-34" | 22"-24" | 27"-29" | 11.5" | 20"-22" |
10 | 4'7"-4'-10" | 80-90 | 32"-34" | 23.5"-25.5" | 28.5"-30.5" | 12" | 21.5"-23.5" |
12 | 4'10"-5'1" | 90-100 | 32"-34" | 25"-27" | 30"-32" | 12.5" | 23"-25" |
14 | 5'1"-5'4" | 100-110 | 32"-34" | 25"-27" | 31"-33" | 13" | 24.5"-26.5" |
16 | 5'4"-5'5" | 110-120 | 32"-34" | 28"-30" | 32"-34" | 13.5" | 25.5"-27.5" |